Tuesday, 22 March 2016
Tahap 1 (Buka Toko Komputer Modal 500 ribu)
Berapa Modal yang Anda butuhkan untuk membuka Toko Komputer ?
Berikut beberapa jenis Spare Part dan Aksesories Komputer yang dapat Anda
Gunakan untuk referensi dalam membuka Toko Komputer Rumahan.
HARGA KEYBOARD MOUSE |
|
| Keyboard PS2 + Mouse VOTRE USB | 52.900 |
| Keyboard USB + Mouse VOTRE USB | 56.350 |
| Keyboard USB + Mouse GENIUS USB | 166.750 |
| Keyboard PS2 + Mouse LOGITECH USB (K100+B100) | 158.700 |
| Keyboard USB + Mouse LOGITECH USB (K120+B100) | 193.200 |
| Keyboard + Mouse LOGITECH Wireless MK220 | 264.500 |
HARGA KEYBOARD KOMPUTER |
|
| Keyboard PS2 VOTRE | 41.400 |
| Keyboard PS2 LOGITECH K100 | 97.750 |
| Keyboard USB VOTRE | 44.850 |
| Keyboard USB Multimedia Mini | 55.200 |
| Keyboard USB Flexible | 63.250 |
| Keyboard USB GENIUS KB-125 | 109.250 |
| Keyboard USB GAMING REXUS K1 | 218.500 |
| Keyboard USB LOGITECH K120 | 132.250 |
| Keyboard NUMERIC (Numeric Keypad) USB | 37.950 |
HARGA MOUSE |
|
| Mouse USB VOTRE | 13.800 |
| Mouse USB HAVIT | 34.500 |
| Mouse USB BRANDED | 34.500 |
| Mouse USB GENIUS | 60.950 |
| Mouse USB PROLINK PMO-628 | 57.500 |
| Mouse USB TOSHIBA U30 | 55.200 |
| Mouse USB LOGITECH B100 | 63.250 |
| Mouse USB LOGITECH M100R | 80.500 |
| Mouse TARIK (RETRACT) VOTRE | 31.050 |
| Mouse TARIK (RETRACT) FRUTY | 28.750 |
| Mouse TARIK (RETRACT) BRANDED | 34.500 |
| Mouse GAMING REXUS G3 Usb | 60.950 |
| Mouse GAMING REXUS G5 Usb | 86.250 |
| Mouse GAMING REXUS G6 Usb | 86.250 |
| Mouse GAMING MACRO Battlecat G-900 | 218.500 |
| Mouse GAMING MACRO A4TECh XL-747 | 316.250 |
| Mouse Wireless ADVANCE | 63.250 |
| Mouse Wireless REXUS | 97.750 |
| Mouse Wireless LOGITECH M165 | 138.000 |
| Mouse Wireless LOGITECH M187 | 184.000 |
| Mouse Wireless LOGITECH M185 | 189.750 |
HARGA MOUSE PAD |
|
| Mouse Pad Bantal / GEL | 5.750 |
| Mouse Pad SHIO | 8.050 |
| Mouse Pad DISNEY / KARTUN | 8.050 |
| Mouse Pad GAMING Gambar (30x25cm) | 19.550 |
| Mouse Pad GAMING RAZER Kecil | 13.800 |
| Mouse Pad GAMING RAZER Besar ~(32x24cm) Dus | 40.250 |
HARGA SPEAKER KECIL, USB & PORTABLE |
|
| Speaker BUFFTECH BA-828 | 28.750 |
| Speaker SQ One E101 | 32.200 |
| Speaker ADVANCE Duo 01 | 51.750 |
| Speaker ADVANCE Duo 026 | 57.500 |
| Speaker ADVANCE Duo 030 (Bentuk Apple) | 51.750 |
| Speaker ADVANCE Duo 040 | 46.000 |
| Speaker ADVANCE Duo 050 | 57.500 |
| Speaker ADVANCE Duo 100 | 103.500 |
| Speaker ADVANCE Duo 200 | 143.750 |
| Speaker ADVANCE Duo 300 | 132.250 |
| Speaker ADVANCE Bluetooth ES040A | 149.500 |
| Speaker LOGITECH Z120 | 143.750 |
| Speaker Portable KALENG Std (Usb,slot micro sd) | 40.250 |
| Speaker Portable BUFFTECH Bluetooth (slot micro sd) | 92.000 |
| Speaker Portable IBOX Bluetooth Rugby Mini | 103.500 |
| Speaker Portable TEROPONG TP300 (Usb,slot micro sd) | 103.500 |
| Speaker Portable ADVANCE DUO 03A (Usb,slot microsd) | 109.250 |
| Speaker Portable ADVANCE H24-A (Usb,slot microsd) | 247.250 |
HARGA SPEAKER KOMPUTER (BESAR) |
|
| Speaker ADVANCE T101KF (USB + Karaoke) | 201.250 |
| Speaker ADVANCE M080 (USB) | 224.250 |
| Speaker ADVANCE S100 2.1 | 247.250 |
| Speaker ADVANCE M180BT (Bluetooth) | 299.000 |
| Speaker DAZUMBA DE-438 (USB MP3) | 333.500 |
| Speaker SIMBADDA CST 1500N (USB, SD Card) | 506.000 |
| Speaker SIMBADDA CST 5100N | 419.750 |
| Speaker SIMBADDA CST 5300N | 460.000 |
| Speaker SONIC GEAR PANDORA 3 (Bluetooth) | 598.000 |
HARGA HEADSET KOMPUTER |
|
| Headset BUFFTECH Kecil (BE-18mv) | 20.700 |
| Headset KEENION 219/220 | 63.250 |
| Headset KEENION 688/699 | 63.250 |
| Headset REXUS Gaming RX-995 | 74.750 |
| Headset REXUS Gaming RX-999 | 92.000 |
| Headset SONIC GEAR XENON V Sport | 92.000 |
| Earphone SILVER | 9.200 |
| Earphone STURDY HT 220 | 14.950 |
| EarHook Motif BUNGA | 17.250 |
| Earphone KEENION | 28.750 |
| Earphone ADIDAS SENNHEISER CX260 (+Mic) | 28.750 |
| Earphone Sonic Gear Neo Plug Leaf (+Mic) | 51.750 |
KABEL HARDISK/HDD |
|
| Kabel Hardisk SATA Biasa | 5.750 |
| Kabel Hardisk SATA Jepit / Klip | 8.050 |
| Kabel Hardisk IDE Hitam/Abu-Abu | 9.200 |
KABEL POWER KOMPUTER |
|
| Kabel Power SATA | 5.750 |
| Kabel Power SATA Cabang | 8.050 |
| Kabel Power CPU Monitor | 9.200 |
| Kabel Power CPU Listrik (AC) Biasa ~120cm | 9.200 |
| Kabel Power CPU Listrik (AC) HOWELL ~180cm | 23.000 |
| Kabel Power Laptop/NB (3 Lubang) Std ~120cm | 13.800 |
| Kabel Power Laptop/NB (3 Lubang) HOWELL ~180cm | 23.000 |
| Kabel Power PRINTER (2 Lubang) | 11.500 |
KABEL VGA High Quality |
|
| Kabel VGA 1,5m Standart (Tanpa Merk) | 17.250 |
| Kabel VGA 1,5m NETLINE High Quality | 23.000 |
| Kabel VGA 1,8m WEBSONG Putih | 40.250 |
| Kabel VGA 3m NETLINE High Quality | 40.250 |
| Kabel VGA 5m NETLINE High Quality|Gold PIN(+10rb) | 57.500 |
| Kabel VGA 10m NETLINE High Quality|Gold PIN(+10rb) | 97.750 |
| Kabel VGA 15m NETLINE High Quality|Gold PIN(+10rb) | 132.250 |
| Kabel VGA 25m GOLD PIN | 207.000 |
| Kabel VGA 30m GOLD PIN | 276.000 |
Harga Kabel HDMI TO HDMI | Conv HDMI TO VGA |
|
| Kabel HDMI 1.5M FLAT COLOR Versi 1.4 | 34.500 |
| Kabel HDMI 3M FLAT COLOR Versi 1.4 | 46.000 |
| Kabel HDMI 5M FLAT COLOR Versi 1.4 | 57.500 |
| Kabel HDMI 10M FLAT COLOR High Speed | 115.000 |
| Kabel HDMI 2M BAFO High Speed | 63.250 |
| Kabel HDMI 3M BAFO High Speed | 80.500 |
| Kabel HDMI 5M BAFO High Speed | 103.500 |
| Kabel HDMI 10M BAFO High Speed | 316.250 |
| KABEL HDMI to MINI HDMI | 46.000 |
| KABEL HDMI 3 in 1 (Mini Hdmi+Micro Hdmi) | 51.750 |
| CONVERTER HDMI TO VGA (tanpa AUDIO) | 92.000 |
| CONVERTER HDMI TO VGA + AUDIO | 126.500 |
| CONVERTER MINI HDMI TO VGA + AUDIO | 138.000 |
| CONVERTER MICRO HDMI TO VGA + AUDIO | 143.750 |
HARGA KABEL USB EXTENDER Transparant |
|
| Usb Extender/Perpanjangan 1,5M NETLINE | 13.800 |
| Usb Extender/Perpanjangan 3M NETLINE | 23.000 |
| Usb Extender/Perpanjangan 5M NETLINE | 31.050 |
| Usb Extender/Perpanjangan 10M NETLINE | 57.500 |
| Kabel PRINTER USB NETLINE (~1.5m) | 14.950 |
| Kabel PRINTER USB NETLINE (~5m) | 28.750 |
| Kabel PRINTER PARALEL / LPT (~1.5m) | 26.450 |
DVI to VGA & Vga Splliter |
|
| CONVERTER DVI to VGA (24+1pin) | 13.800 |
| CONVERTER DVI to VGA (24+5pin) | 13.800 |
| Vga Splitter 2 Port | 86.250 |
| Vga Splitter 4 Port | 97.750 |
| Kabel AUDIO 3.5mm Jack Hitam | 8.050 |
| Kabel AUDIO 3.5mm Jack Color | 9.200 |
| Kabel AUDIO 2 in 1 | 11.500 |
Flashdisk TOSHIBA & KINGSTON ORIGINAL |
|
| Flashdisk TOSHIBA 8gb Hayabusa | 51.750 |
| Flashdisk TOSHIBA 16gb Hayabusa | 74.750 |
| Flashdisk TOSHIBA 32gb Hayabusa | 143.750 |
| Flashdisk KINGSTON 8gb | 71.300 |
| Flashdisk KINGSTON 16gb | 86.250 |
| Flashdisk KINGSTON 8gb OTG usb 2.0 | 109.250 |
Flashdisk dan Micro SD SANDISK ORIGINAL |
|
| Flashdisk SANDISK 4gb | 46.000 |
| Flashdisk SANDISK 8gb | 51.750 |
| Flashdisk SANDISK 16gb | 72.450 |
| Flashdisk SANDISK 32gb | 143.750 |
| Micro SD SANDISK Ultra 8gb C10 (NA) 48mb/s | 59.800 |
| Micro SD SANDISK Ultra 16gb C10 (NA) 48mb/s | 86.250 |
| Micro SD SANDISK Ultra 16gb C10 (+Adapter) 80mb/s | 112.700 |
| Micro SD SANDISK Ultra 32gb C10 (NA) 48mb/s | 161.000 |
MICRO SD VGEN & SD CARD (Tanpa Adapter) |
|
| Micro SD Vgen 4gb | 33.350 |
| Micro SD Vgen 8gb | 39.100 |
| Micro SD Vgen 16gb | 63.250 |
| Micro SD Vgen 8gb Class 10 Turbo | 59.800 |
| Micro SD Vgen 16gb Class 10 Turbo | 80.500 |
| Micro SD Vgen 32gb Class 10 Turbo | 155.250 |
| SD CARD Vgen 8gb | 51.750 |
| SD CARD Vgen 16gb | 86.250 |
MODEM GSM Unlock |
|
| Modem GSM ADVAN DT10 (21.6mbps) | 178.250 |
| Modem GSM ADVAN DT10 Plus (Wifi) | 299.000 |
| Modem GSM ADVAN JR108 (Mifi) for Hotspot | 385.250 |
| Modem GSM Vodafone K3806Z (14.4mbps) | 195.500 |
| Modem GSM Vodafone K3765 | 218.500 |
| Modem GSM HUAWEI E3131A (7.2mbps) | 241.500 |
| Modem GSM HUAWEI E172 (7.2mbps) | 230.000 |
| Modem GSM HUAWEI E303FH-1 | 287.500 |
| Modem GSM HUAWEI E3276 (4G) | 448.500 |
| Modem GSM PROLINK PHS 600 (21.6mbps) | 402.500 |
MODEM ADSL |
|
| Modem ADSL TP-LINK TD-8840T 4 PORT | 258.750 |
HARGA JOYSTICK PC / GAMEPAD |
|
| GamePad Single Hitam | 46.000 |
| GamePad Single Transparan | 55.200 |
| GamePad Single TURBO | 66.700 |
| GamePad Double Hitam | 80.500 |
| GamePad Double Transparan | 97.750 |
| GamePad Double TURBO | 115.000 |
WaterProof/Tongsis/Inverter/Senter |
|
| WaterProof M (~5 inch) | 13.800 |
| TONGSIS U | 23.000 |
| TONGSIS L | 23.000 |
| TONGSIS Lipat Mini Kabel | 23.000 |
| Holder HP Mobil biasa | 28.750 |
| Holder HP Mobil Universal | 34.500 |
| Superwide Lens Kaki Panjang | 34.500 |
| TOMSIS Tombol Narsis (Bluetooth) | 40.250 |
| ARMBAND Kaagen (Uk S & M) | 57.500 |
| SPORT POUCH BELT Universal | 69.000 |
| POWER SUPPLY Tester | 57.500 |
| LAPTOP Tester (Analyzer Card Usb) | 115.000 |
| LASER POINTER MTECH | 115.000 |
| POWER INVERTER MOBIL 150W (DC to AC 220V) | 201.250 |
Cmos / Lcd Cleaner / Silicon Grease |
|
| Baterai Cmos/Battery Bios Lithium 2032 | 4.600 |
| Lcd Cleaner Kit (Dus Kecil) | 6.900 |
| Thermal Paste / Pasta Processor Suntik Std | 5.750 |
| Thermal Paste / Pasta Processor Suntik GOLD | 17.250 |
| Thermal Paste / Pasta Processor Botol (Tube) | 10.350 |
POWER BANK | TV TUNER | STABILIZER | UPS MURAH |
|
| POWER BANK MURAH | |
| Power Bank ADVANCE 3.200 mAh | 40.250 |
| Power Bank ADVANCE 5.200 mAh | 103.500 |
| Power Bank ADVANCE 5.800mAh | 149.500 |
| Power Bank ADVANCE 8.800mAh | 184.000 |
| Power Bank ADVANCE 8.800mAh LED | 212.750 |
| Power Bank ADVANCE 10.400 mAh | 241.500 |
| Power Bank ADVANCE 12.000 mAh Polimer | 276.000 |
HARGA WEBCAM, Usb Web Camera |
|
| Web Camera MTECH LIVECAM (6 Lampu) | 57.500 |
| Web Camera MTECH 5Mp | 103.500 |
| Web Camera LOGITECH C170 5Mp | 287.500 |
HARGA STABILIZER KOMPUTER / STAVOLT |
|
| Stavol APL 600VA | 65.550 |
| Stavolt Motor IGAWA / MATSUVIVA 500VA | 281.750 |
| Stavolt Motor MATSUVIVA 1000VA | 322.000 |
HARGA UPS KENIKA & PROLINK |
|
| UPS EYOTA 600VA | 402.500 |
| UPS KENIKA KZ600 | 442.750 |
| UPS KENIKA KS600 (AVR) | 488.750 |
| UPS PROLINK PRO700V (650VA) | 649.750 |
| UPS PROLINK PRO1200SFC (1200VA) | 1.127.000 |
NETWORKING Tools / Alat-Alat Jaringan | MEJA KOMPUTER |
|
| HARGA KABEL LAN CAT 5E + Rj45 | |
| Kabel LAN 1.5m | 8.050 |
| Kabel LAN 3m | 10.350 |
| Kabel LAN 5m | 13.800 |
| Kabel LAN 10m | 23.000 |
| Kabel LAN 15m | 34.500 |
HARGA KABEL UTP CAT 5E ORIGINAL |
|
| Kabel UTP STURDY (100m) | 189.750 |
| Kabel UTP STURDY (305m) | 437.000 |
| Kabel UTP BLUELINK (305m) | 534.750 |
| Kabel UTP PROLINK Cat 5E (305m) | 862.500 |
| Kabel UTP BELDEN Cat5E (305m) | 1.581.250 |
| Kabel UTP AMP Cat 5E (305m) | 1.610.000 |
HARGA KABEL UTP CAT6 ORIGINAL |
|
| Kabel UTP PROLINK CAT6 (305m) | 1.265.000 |
| Kabel UTP BELDEN CAT6 (305m) | 2.185.000 |
HARGA SWITCH HUB Prolink | Tp Link |
|
| Switch Hub 5 Port TP LINK | 97.750 |
| Switch Hub 8 Port TP LINK | 115.000 |
| Switch Hub 16 Port TP LINK | 299.000 |
| Switch Hub 24 Port TP LINK | 575.000 |
USB WIFI TP LINK & PROLINK |
|
| USB WIFI TPLINK WN727N Std | 86.250 |
| USB WIFI TPLINK WN722N Antena | 132.250 |
| USB WIFI PROLINK WN2001 Mini | 115.000 |
ROUTER WIFI TP LINK Antena |
|
| ROUTER WIFI TP LINK WR740N 1Antena | 207.000 |
| ROUTER WIFI 3G TP LINK MR3420 2Antena | 402.500 |
| ROUTER OUTDOOR TP-LINK WA5210G | 661.250 |
HARGA KONEKTOR RJ 45 Amp/Belden |
|
| Konektor Rj 45 Standart (isi 100pcs) | 28.750 |
| Konektor Rj 45 Belden (isi 50pcs) | 115.000 |
| Konektor Rj 45 AMP (isi 50pcs) | 143.750 |
| Barel RJ45 (Penyambung RJ45) | 5.750 |
HARGA LAN TESTER & TANG CRIMPING |
|
| Obeng MultiFungsi | 26.450 |
| Lan Tester (Tanpa baterai) | 40.250 |
| Tang Crimping Rj45 Tool Kit | 37.950 |
| LANCARD PCI TP LINK TF-3200 | 63.250 |
| HARGA CARD READER | |
| Card Reader 1 Slot untuk Micro SD | 5.750 |
| Card Reader 4 Slot STD (Pakai Tutup) | 9.200 |
| Card Reader 4 Slot ROTASI | 9.200 |
| Card Reader 4 Slot BRAND | 11.500 |
| Card Reader 5 Slot ANGRY BIRD | 19.550 |
| Card Reader 6 Slot | 23.000 |
| Card Reader OTG Micro BRAND | 13.800 |
| Card Reader Internal Usb (All in One) | 42.550 |
HARGA MP3 PLAYER |
|
| MP3 Player JEPIT VOTRE | 27.600 |
| MP3 Player ANGRY BIRD | 28.750 |
| MP3 Player MOBIL | 28.750 |
| MP3 Player HELLO KITTY | 34.500 |
| MP3 Player GANTUNGAN Kunci | 40.250 |
| MP3 Player LCD STURDY | 43.700 |
HARGA COOLING PAD LAPTOP (Notebook Cooler) |
|
| Cooling Pad Laptop 10” Lipat Kecil (2 Fan) | 19.550 |
| Cooling Pad Laptop 10” Kepiting (2 Fan) | 23.000 |
| Cooling Pad Laptop 10” HOT WHEEL | 34.500 |
| Cooling Pad Laptop 14” 1 Big Fan MTECH | 36.800 |
| Cooling Pad Laptop 14” 1 Big Fan VOTRE NB050 | 42.550 |
KUNCI LAPTOP |
|
| Kunci Laptop Standart | 23.000 |
| Kunci Laptop with PIN | 28.750 |
HARGA KEYBOARD PROTECTOR LAPTOP |
|
| Keyboard Protector Laptop 10" | 5.750 |
| Keyboard Protector Laptop 14" | 5.750 |
SCREEN GUARD Laptop/Tablet | Skin laptop |
|
| Lcd Protector / Screen Guard 10.1" | 13.800 |
| Lcd Protector / Screen Guard 11.6” | 13.800 |
| Lcd Protector / Screen Guard 14” | 13.800 |
| Skin Laptop 10” Gambar | 17.250 |
| Skin Laptop 14” Gambar | 20.700 |
SoftCase Laptop Murah | Leather Case Tablet |
|
| SoftCaseTablet 8 inch Universal | 40.250 |
| SoftCase Laptop 10 inch ZIPPER | 40.250 |
| Tas Laptop 10 inch | 51.750 |
| Leather Case Tablet 7 inch Universal | 32.200 |
| Leather Case Tablet 7 inch Kartun | 43.700 |
| Leather Case Tablet 8 inch Kartun | 46.000 |
| Leather Case Tablet 10 inch Universal | 55.200 |
HARGA CD BLANK/KOSONG -isi 50 keping- |
|
| CD Blank INOVA (Tanpa Cone) | 80.500 |
| CD Blank ARITA (Tanpa Cone) | 86.250 |
| CD Blank GT-PRO ICE CREAM (Tanpa Cone) | 97.750 |
| CD Blank MAXELL (Tanpa Cone) | 109.250 |
| CD Blank GT-PRO Plus (Pakai Cone) | 126.500 |
| CD-RW Blank GT-PRO Plus (Pakai Cone) | 230.000 |
HARGA DVD KOSONG/DVDR -isi 50 keping- |
|
| DVD Blank ARITA (Tanpa Cone) | 103.500 |
| DVD Blank GT-PRO Plus (Pakai Cone) | 138.000 |
| DVD Blank VERBATIM (Pakai Cone) | 184.000 |
| DVDRW Blank GT-PRO Plus (Pakai Cone) | 287.500 |
CD CASE MIKA/PLASTIK & CD BAG |
|
| CD Case Plastik Bulat/Oval | 2.300 |
| CD Case Mika Kotak | 4.600 |
| DVD Case Hitam | 4.600 |
| CD LABEL GLOSSY (isi 100) | 17.250 |
| CD LABEL HVS/Paper (isi 100) | 17.250 |
| CD Bag Gambar/Polos isi 40 lbr (Tas CD) | 17.250 |
| CD Bag Gambar/Polos isi 80 lbr (Tas CD) | 28.750 |
Refill INK/Tinta Infus Canon & Epson Black/Color |
|
| Tinta SUPREME 100 ml | 20.700 |
| Tinta E-PRINT Suntik | 28.750 |
| Tinta DATAPRINT Suntik Color (DP 41/97/28) | 34.500 |
| Tinta DATAPRINT Suntik Black (DP 40/93/27) | 34.500 |
| Tinta SUN PREMIUM 100 ml | 37.950 |
| Tinta SUN PREMIUM 1liter / 1000ml | 207.000 |
KERTAS FOTO / GLOSSY PHOTO PAPER |
|
| Glossy Paper 190gr PACIFIC (20lbr) | 17.250 |
| Glossy Paper 210gr PACIFIC (20lbr) | 19.550 |
| Glossy Paper 210gr SUN (20lbr) | 28.750 |
Tabung Modif | Head Cleaner | Switch Printer |
|
| Head Printer Cleaner 70ml (Ink Cleaner) | 14.950 |
| Tabung Modif Printer Canon (Loose Pack) 80ml | 26.450 |
| Switch Printer USB 1-2 port (Manual) | 40.250 |
| Switch Printer USB 1-4 port (Manual) | 51.750 |
FAN PROCESSOR / HEATSINK FAN (No Warranty) |
|
| Fan Processor DEEP COOL CK11509 (s775/1155) | 43.700 |
| Fan Processor SCORPION (s775) | 51.750 |
| Fan Processor 775 ORIGINAL | 63.250 |
| Fan Processor AMD AM3 Deep Cool CK-AM209 | 57.500 |
| Fan Processor Deep Cool Alta 9 (s1155) | 69.000 |
HARGA FAN CASING (8cm & 12cm) |
|
| Fan Casing 8cm Hitam | 12.650 |
| Fan Casing 8cm Transparan Lampu | 20.700 |
| Fan Casing 12cm Hitam | 20.700 |
| Fan Casing 12cm Transparan Lampu | 28.750 |
| Fan Harddisk | 23.000 |
HARGA USB HUB |
|
| Usb Hub 4 PORT DONAT | 28.750 |
| Usb Hub 4 PORT SAKLAR/LISTRIK (On-Off) | 37.950 |
| Usb Hub 7 PORT SAKLAR/LISTRIK (On-Off) | 51.750 |
| Usb VACUUM CLEANER | 18.400 |
| Usb Bohlam (Bola Lampu) 3W | 13.800 |
| Usb LED LIGHT | 13.800 |
| Usb MINI FAN Flexible | 28.750 |
Usb Converter & Adaptor Usb (Charger usb to listrik) |
|
| Converter USB To SOUND | 23.000 |
| Converter Usb to PlayStation DOUBLE (PS II) | 34.500 |
| Converter USB TO PARALLEL PRINTER | 37.950 |
| Converter IDE To SATA Adapter (Bidirectional) | 37.950 |
| Converter USB TO SERIAL (RS232) | 46.000 |
| Converter USB To LAN (Usb to Rj45) | 46.000 |
| Converter USB PCI Card (Pci to Usb) 4 Port | 51.750 |
| Conv Usb 2.0 to Sata Ide/Pata Cable Std (R-Driver) | 74.750 |
| Converter USB to VGA (Usb 3.0) | 258.750 |
Kabel Usb Micro (Usb to BB), Adaptor/Charger Usb |
|
| Kabel USB Micro Color Smile Nyala ~1m | 10.350 |
| Kabel USB Micro Trans ~30cm | 11.500 |
| Kabel USB Micro Tali Sepatu ~1m | 11.500 |
| Kabel USB Micro Spiral Biasa | 13.800 |
| Kabel USB Micro Hitam ~1m | 13.800 |
| Kabel USB Micro Spiral Led | 19.550 |
| Kabel USB Micro High Quality ~1.5m | 19.550 |
| Kabel DATA USB Micro REMAX ~1m (Garansi 3 Bulan) | 23.000 |
| Kabel DATA USB Micro REMAX ~2m (Garansi 3 Bulan) | 46.000 |
| Kabel DATA Iphone4 REMAX ~1m (Garansi 3 Bulan) | 28.750 |
| Kabel DATA Iphone5 REMAX ~1m (Garansi 3 Bulan) | 28.750 |
| Kabel DATA Iphone Glossy | 17.250 |
| Adaptor USB + Kabel Micro CROSS | 28.750 |
| Adaptor USB HITAM (Charger Usb to Listrik) ~0.5A | 10.350 |
| Adaptor USB MINI ~1A | 11.500 |
| Adaptor USB RBT 4 Port ~(0.5A, 1A, 2A) (Charger Wall) | 103.500 |
| Charger Kodok (Charger Desktop Katak) | 17.250 |
| Kabel OTG MICRO (Usb Micro to Usb Female) | 11.500 |
| Kabel OTG 5 Pin (Usb 5pin to Usb Female) | 11.500 |
| Kabel USB 5 Pin Standart | 9.200 |
| Kabel USB 5 Pin HQ | 17.250 |
| Kabel USB for HDD External USB 3.0 (REXUS) | 34.500 |
| Kabel USB 3In1 Standart (Samsung tab,iphone,micro) | 13.800 |
| Kabel USB 10in1 Standart (Kabel Cumi 10in1) | 20.700 |
| Charger Epad/Tablet SV/2A Jack mini | 34.500 |
| Charger Epad/Tablet QV/1,5A Jack besar | 34.500 |
| Charger Mobil Dual Usb | 34.500 |
| Charger Multi Cable (Car, Computer & Travel Charger) | 40.250 |
HARGA MOTHERBOARD |
|
| Motherboard BULLDOZER G41(775) for DC/C2D | 661.250 |
| Motherboard XTREME G41(775) for DC/C2D | 632.500 |
| Motherboard ASROCK H61M-V socket 1155 | 862.500 |
| Motherboard ASROCK H81 MVG4 socket 1150 | 1.006.250 |
| Motherboard ASUS H81MC socket 1150 | 1.207.500 |
| Motherboard AMD FM2 GIGABYTE GA-F2A58M-Ds2 | 977.500 |
HARGA PROCESSOR |
|
| Processor Dual Core G2030 (3.0ghz) Box Socket 1155 | 1.023.500 |
| Processor Core i3 3240 (3.4ghz) Box Socket 1155 | 2.070.000 |
| Processor Core i5 4460 (3.2Ghz) Haswell Socket 1150 | 3.105.000 |
| Processor AMD (FM2) A4 4020(3,2 ghz) Box | 621.000 |
RAM DDR2 & MEMORY DDR3 LONGDIMM |
|
| Longdimm DDR2 1gb VRG | 80.500 |
| Longdimm DDR3 2gb PC1333 VT | 178.250 |
| Longdimm DDR3 2gb PC10600/12800 VGEN | 241.500 |
| Longdimm DDR3 4gb PC10600/12800 VGEN | 425.500 |
HARGA RAM VGEN (SODIMM Vgen) & VENOM |
|
| Sodimm DDR2 1gb PC 6400 VGEN | 281.750 |
| Sodimm DDR2 2gb PC 6400 VGEN | 477.250 |
| Sodimm DDR3 2gb PC10600/12800 VGEN | 241.500 |
| Sodimm DDR3 4gb PC10600/12800 VGEN | 425.500 |
VGA PCI EXPRESS ATI RADEON & NVIDIA |
|
| Vga Pcie ASUS Nvidia GF N210 1gb (Ddr3,64Bit) | 603.750 |
| Vga Pcie ASUS Ati Radeon 5450 1gb (Ddr3,64 Bit) | 621.000 |
| Vga Pcie ASUS R7 240 2gb (Ddr3,128Bit) | 1.150.000 |
HARGA HARDISK SATA 3,5” Internal For PC |
|
| Hardisk 3.5” 500gb Seagate Internal | 782.000 |
| Hardisk 3.5” 500gb Westren Digital Caviar Blue Internal | 805.000 |
| Hardisk 3.5” 1Tb Seagate Internal | 862.500 |
| Hardisk 3.5” 1Tb Westren Digital Caviar Blue Internal | 891.250 |
| Hardisk 3.5” 2Tb Seagate Internal | 1.351.250 |
HARGA HARDISK LAPTOP TOSHIBA Internal 2,5” |
|
| HARDISK 2.5” TOSHIBA 320gb Internal | 592.250 |
| HARDISK 2.5” TOSHIBA 500gb Internal | 661.250 |
| HARDISK 2.5” SEAGATE 500gb Internal | 690.000 |
| HARDISK 2.5” HITACHI 1Tb Internal | 948.750 |
HARDISK EXTERNAL SEAGATE, TOSHIBA, WDC |
|
| Hardisk External 500gb TOSHIBA | 776.250 |
| Hardisk External 500gb SEAGATE Xpansion | 787.750 |
| Hardisk External 1Tb TOSHIBA | 1.006.250 |
| Hardisk External 1Tb SEAGATE Xpansion | 1.046.500 |
| Hardisk External 1Tb WD PASSPORT ULTRA | 1.127.000 |
| Hardisk External 2Tb TOSHIBA | 1.610.000 |
HARGA DVD RW Eksternal / Internal |
|
| DVD-RW LG Sata Internal | 201.250 |
| DVD-RW LG USB External | 350.750 |
| DVD-RW SAMSUNG Sata Internal | 212.750 |
| DVD-RW SAMSUNG USB External | 385.250 |
Casing Hardisk External/Hdd Enclosure |
|
| Casing Hdd Ext 2.5” Pata Standart | 51.750 |
| Casing Hdd Ext 2.5” Sata Standart | 49.450 |
| Casing Hdd Ext 2.5” Sata SAMSUNG Rubber/Redbull | 59.800 |
| Casing Hdd Ext 2.5” Sata SAMSUNG F2/E2 | 74.750 |
| Casing Hdd Ext 2.5” Sata ROCK usb 3.0 | 207.000 |
| Casing Hdd Ext 3.5” Sata / Pata | 138.000 |
CASING KOMPUTER (POWER UP, SIMBADDA) |
|
| Casing SW 450W | 224.250 |
| Casing DAZUMBA DE-120/130 380W | 322.000 |
| Casing SIMBADDA SIM-V 380W | 391.000 |
| Casing TOMICO (Tanpa Power Supply) | 138.000 |
POWER SUPPY (Not Real Capacity) |
|
| PSU ADVANCE 450W | 109.250 |
| PSU ADVANCE 500W | 166.750 |
| PSU PHOENIX PHP 600W (Pure) | 373.750 |
ADAPTOR/Charger LAPTOP (No MERK!!) |
|
| Charger Laptop for HP Mini (19V-1,58A-1.7mm) | 74.750 |
| Charger Laptop for HP (18,5V-3,5A-1,7mm) | 74.750 |
| Charger Laptop for ACER Small (19V-3,42A-1.7mm) | 74.750 |
| Charger Laptop for ACER Big (19V-3,42A-2.5mm) | 74.750 |
| Charger Laptop for TOSHIBA (19V-3,42A-2,5mm) | 74.750 |
| Charger Laptop Universal 96W | 78.200 |
